Today’s graph, plotting the SESC sunspot number, the 10.7cm Radio Flux, and the Estimated Planetary A Index, for the last 30 days.
The numbers are:
Date | Sunspots | 10.7-cm Flux | Ap ========================================== 2017/03/30 | 33 | 86 | 23
2017/03/29 | 53 | 83 | 21
2017/03/28 | 51 | 84 | 28
2017/03/27 | 49 | 83 | 54
2017/03/26 | 20 | 77 | 4
2017/03/25 | 11 | 74 | 4
2017/03/24 | 12 | 72 | 6
2017/03/23 | 12 | 72 | 11
2017/03/22 | 12 | 73 | 27
2017/03/21 | 12 | 71 | 26
2017/03/20 | 0 | 73 | 3
2017/03/19 | 0 | 71 | 2
2017/03/18 | 0 | 70 | 2
2017/03/17 | 0 | 71 | 4
2017/03/16 | 0 | 71 | 6
2017/03/15 | 0 | 70 | 7
2017/03/14 | 0 | 70 | 5
2017/03/13 | 0 | 70 | 3
2017/03/12 | 0 | 70 | 9
2017/03/11 | 0 | 70 | 6
2017/03/10 | 0 | 71 | 12
2017/03/09 | 0 | 71 | 15
2017/03/08 | 0 | 71 | 12
2017/03/07 | 0 | 72 | 16
2017/03/06 | 0 | 72 | 25
2017/03/05 | 11 | 73 | 17
2017/03/04 | 0 | 75 | 22
2017/03/03 | 36 | 78 | 22
2017/03/02 | 52 | 79 | 32
For complete live data and images visit http://SunSpotWatch.com
Be sure to share this post, to spread the love!
Get the space weather and radio propagation self-study course, today. Visit http://nw7us.us/swc for the latest sale and for more information!
Check out the stunning view of our Sun in action, as seen during the last five years with the Solar Dynamics Observatory (SDO): https://www.youtube.com/watch?v=zXN-MdoGM9g
We’re on Facebook: http://NW7US.us/swhfr
Get your copy of the self-study space weather and radio propagation course: http://nw7us.us/swc
from dxnews http://ift.tt/2nEBXYZ
via IFTTT
No comments:
Post a Comment