UA-00001 | C-101 | RK1A | 17/18.06.2017 | Admiralteystvo | op. Nickolay RV1AQ |
UA-00008 | C-108 | RZ1CWC/P | 17.06.2017 | Koporje | 3 QSO valid for Koporje Castle Award |
UA-00008 | C-108 | R1CBN/P | 17.06.2017 | Koporje | 3 QSO valid for Koporje Castle Award |
UA-00008 | C-108 | RN1CW/P | 17.06.2017 | Koporje | 3 QSO valid for Koporje Castle Award |
UA-00008 | C-108 | UA1CIO/P | 17.06.2017 | Koporje | 3 QSO valid for Koporje Castle Award |
UA-00020 | C-120 | UA1AIR | 17/18.06.2017 | Kronshtadt Fortress | |
UA-00074 | C-311 | R1155RW | 17/18.06.2017 | Rostov Veliky Kremlin | op. R3MAI Club station |
UA-00074 | C-311 | RG50RW | 17/18.06.2017 | Rostov Veliky Kremlin | op. R3MAI Club station |
UA-00095 | C-602 | RU6UR/M | 17.06.2017 | Astrakhan Kremlin | morning |
UA-00203 | F-109 | R1CBN | 18.06.2017 | Fort Krasnaya Gorka | |
UA-00255 | U-101 | RZ1CWC/P | 18.06.2017 | Karelsky Fortified | CW only |
UA-00256 | U-102 | RX1CQ/P | 17/18.06.2017 | Karelsky Fortified | |
UA-00323 | C-408 | R4RL | 17/18.06.2017 | Tower of Chertovo Gorodische | |
UA-00337 | R-103 | R1OAI | 17/18.06.2017 | Kargopol | |
UA-00349 | R-304 | UA3DCZ | 17/18.06.2017 | Radonezh | |
UA-00349 | R-304 | RK3DAJ | 17/18.06.2017 | Radonezh | |
UA-00349 | R-304 | RG50SP | 17/18.06.2017 | Radonezh | 50 years of |
UA-00543 | C-770 | RU6UR/M | 17.06.2017 | Gorodische Saray-Batu | afternoon |
from Ham Radio Times http://ift.tt/2qt2o8A
via IFTTT
No comments:
Post a Comment