Today’s graph, plotting the SESC sunspot number, the 10.7cm Radio Flux, and the Estimated Planetary A Index, for the last 30 days.
The numbers are:
Date | Sunspots | 10.7-cm Flux | Ap ========================================== 2017/05/30 | 0 | 74 | 7
2017/05/29 | 16 | 76 | 10
2017/05/28 | 20 | 79 | 51
2017/05/27 | 21 | 82 | 14
2017/05/26 | 22 | 80 | 3
2017/05/25 | 19 | 76 | 4
2017/05/24 | 15 | 78 | 4
2017/05/23 | 47 | 76 | 8
2017/05/22 | 55 | 74 | 10
2017/05/21 | 35 | 74 | 9
2017/05/19 | 24 | 72 | 11
2017/05/18 | 24 | 72 | 11
2017/05/17 | 13 | 71 | 8
2017/05/16 | 11 | 72 | 9
2017/05/15 | 0 | 71 | 14
2017/05/14 | 0 | 71 | 10
2017/05/13 | 0 | 70 | 4
2017/05/12 | 0 | 69 | 7
2017/05/11 | 0 | 69 | 6
2017/05/10 | 0 | 69 | 6
2017/05/09 | 0 | 69 | 6
2017/05/08 | 11 | 71 | 6
2017/05/07 | 23 | 72 | 8
2017/05/06 | 26 | 73 | 5
2017/05/05 | 31 | 74 | 6
2017/05/04 | 29 | 74 | 7
2017/05/03 | 15 | 75 | 4
2017/05/02 | 25 | 77 | 5
For complete live data and images visit http://SunSpotWatch.com
Be sure to share this post, to spread the love!
Get the space weather and radio propagation self-study course, today. Visit http://nw7us.us/swc for the latest sale and for more information!
Check out the stunning view of our Sun in action, as seen during the last five years with the Solar Dynamics Observatory (SDO): https://www.youtube.com/watch?v=zXN-MdoGM9g
We’re on Facebook: http://NW7US.us/swhfr
Get your copy of the self-study space weather and radio propagation course: http://nw7us.us/swc
from Ham Radio Times http://ift.tt/2rl8XqX
via IFTTT
No comments:
Post a Comment