Weekly DX Report 02.09.2013 - 08.09.2013
START | END | DXCC | CALLSIGN | INFO |
---|---|---|---|---|
10.08.2013 | 12.09.2013 | HC | Emanuele, IK2OHG. | |
12.08.2013 | 02.09.2013 | HL | Dom, SQ9KWW. | |
08.09.2013 | 13.09.2013 | I | Lampedusa Island (AF-019) by Landi/IW5ELA. | |
08.09.2013 | 26.09.2013 | IS | Sardinia (EU-024, IIA SD-001, MIA MIS-035, WLOTA 1608) by Hubert, OE3FHA. | |
28.04.2013 | 05.05.2103 | JD/O | Chichijima Island (AS-031). QSL JD1BLC via JP1IOF, JD1YBT via JP1IOF. | |
07.09.2013 | 14.09.2013 | P2 | Lissenung Island (OC-008) by Akira, JA1NLX. | |
08.09.2013 | 13.09.2013 | P2 | Lissenung Island (OC-008) by JA1NLX, Akira. | |
31.08.2013 | 14.09.2013 | PA | Vlieland Island (EU-038) by Marcel, PD5MVH. | |
19.08.2013 | 10.09.2013 | PA | Special callsign will be active for the Sail de Ruyter, the annual gathering of historic ships in Vlissingen. QSL via PA3GEO. | |
29.08.2013 | 09.09.2013 | SV | Chios Island (EU-049, GIOTA NAS-002, MIA MG-025, WLOTA 4103) by Fred, PA1FJ. | |
06.09.2013 | 07.09.2013 | T8 | Palau Island (OC-009) by Gerben, PG5M. | |
02.09.2013 | 08.00.0000 | TK | Sebastian, IK2WZM: | |
02.09.2013 | 08.09.2013 | TK | Sebastian, IK2WZM: | |
08.09.2013 | 15.09.2013 | V6 | Yap Island (OC-012) by Gerben, PG5M. | |
05.09.2013 | 10.09.2013 | XW | Steve/9M6DXX and James/9V1YC. QSL XW8XZ via M0URX and XW1YC via W5UE. |
No comments:
Post a Comment