Today’s graph, plotting the SESC sunspot number, the 10.7cm Radio Flux, and the Estimated Planetary A Index, for the last 30 days.
The numbers are:
Date | Sunspots | 10.7-cm Flux | Ap ========================================== 2017/06/30 | 11 | 72 | 4
2017/06/29 | 12 | 72 | 5
2017/06/28 | 13 | 72 | 5
2017/06/27 | 17 | 74 | 5
2017/06/26 | 19 | 74 | 7
2017/06/25 | 20 | 74 | 11
2017/06/24 | 28 | 74 | 9
2017/06/23 | 22 | 74 | 5
2017/06/22 | 23 | 74 | 6
2017/06/21 | 35 | 74 | 4
2017/06/20 | 34 | 74 | 3
2017/06/19 | 26 | 74 | 5
2017/06/18 | 27 | 75 | 10
2017/06/17 | 28 | 75 | 15
2017/06/16 | 28 | 74 | 25
2017/06/15 | 28 | 77 | 4
2017/06/14 | 11 | 74 | 5
2017/06/13 | 11 | 75 | 8
2017/06/12 | 0 | 75 | 8
2017/06/11 | 0 | 74 | 17
2017/06/10 | 0 | 75 | 4
2017/06/09 | 0 | 74 | 5
2017/06/08 | 12 | 74 | 4
2017/06/07 | 13 | 76 | 5
2017/06/06 | 18 | 75 | 5
2017/06/05 | 22 | 79 | 5
2017/06/04 | 23 | 78 | 3
2017/06/03 | 22 | 78 | 9
2017/06/02 | 19 | 78 | 5
For complete live data and images visit http://SunSpotWatch.com
Be sure to share this post, to spread the love!
Get the space weather and radio propagation self-study course, today. Visit http://nw7us.us/swc for the latest sale and for more information!
Check out the stunning view of our Sun in action, as seen during the last five years with the Solar Dynamics Observatory (SDO): https://www.youtube.com/watch?v=zXN-MdoGM9g
We’re on Facebook: http://NW7US.us/swhfr
Get your copy of the self-study space weather and radio propagation course: http://nw7us.us/swc
from Ham Radio Times http://ift.tt/2uw5DtA
via IFTTT
No comments:
Post a Comment