Weekly DX Report 11.08.2014 - 17.08.2014
START | END | DXCC | CALLSIGN | INFO |
---|---|---|---|---|
16.08.2014 | 24.08.2014 | A3 | Island of Tongatapu (OC-049) by Stan/AC8W, David/KC8CO, Charles/KN8R and Lee/N8LJ. |
|
07.08.2014 | 11.08.2014 | A7 | Masirah Island (AS-014) by members of the Royal Omani Amateur Radio Society (ROARS). QSL via A47RS. |
|
27.07.2014 | 16.08.2014 | C2 | Yoosuke "Yuki", JH1NBN. |
|
13.08.2014 | 08.09.2014 | CO | Riccardo/IZ1GDB. |
|
20.07.2014 | 18.08.2014 | IS | San Pietro Island (EU-165) by Massimo, I0PNM. |
|
12.08.2014 | 22.08.2014 | J3 | Rick, AI5P. |
|
17.06.2014 | 19.08.2014 | JD/M | Marcus Island (OC-073, JCG 10007) by Take, JG8NQJ. |
|
10.08.2014 | 15.08.2014 | KH0 | Tinian Island (OC-086) by Yutaka/JQ2GYU/WS2Y and Miho/JJ2VLY/WS2M. |
|
01.08.2014 | 15.08.2014 | TK | Corsica (EU-014) by Michel/F5OZF and Solange/F5RXL. QSL via F5RXL. |
|
14.08.2014 | 17.08.2014 | VK | King Island (OC-233) by Tony, VK3VTH. |
|
14.08.2014 | 17.08.2014 | VK | King Island (OC-233) by Tony, VK3VTH. |
|
16.08.2014 | 17.08.2014 | VK | Gabo Island (OC-196) by Trevor, VK3ATX. |
|
16.08.2014 | 17.08.2014 | VK | Gabo Island (OC-196) by Trevor, VK3ATX. |
|
09.08.2014 | 24.08.2014 | VP2M | Giovanni, IZ2DPX. |
|
10.08.2014 | 25.08.2014 | VP2M | Montserrat (NA-103) by Giovanni, IZ2DPX. QSL via IK2DUW. |
|
06.08.2014 | 11.08.2014 | VP9 | Eric, K9GY. |
No comments:
Post a Comment