Weekly DX Report 25.08.2014 - 31.08.2014
START | END | DXCC | CALLSIGN | INFO |
---|---|---|---|---|
26.08.2014 | 02.09.2014 | 3D2 | Island of Tavenuni (OC-016) by Stan/AC8W, David/KC8CO, Charles/KN8R and Lee/N8LJ. |
|
23.08.2014 | 01.09.2014 | 9Y | Rick, AI5P. |
|
25.08.2014 | 02.09.2014 | C9 | Arnold/WB6OJB and Frosty/K5LBU. |
|
13.08.2014 | 08.09.2014 | CO | Riccardo/IZ1GDB. |
|
26.08.2014 | 02.09.2014 | KH0 | Saipan's Island (OC-086, USi NI002S, WLOTA 1333) by Joe, OZ0J. |
|
26.08.2014 | 02.09.2014 | KH0 | Saipan's Island (OC-086, USi NI002S, WLOTA 1333) by Joe, OZ0J/5Q2T. |
|
30.08.2014 | 20.09.2014 | OZ | Vendsyssel-Thy/Nordjylland Island (EU-171, DIA NJ-001) by Tom, DL4VM. |
|
31.08.2014 | 12.09.2014 | OZ | Bornholm Island (EU-030, OZFF-030) by Zdeno/OK1OM and Renata/OK1GB. |
|
24.08.2014 | 07.09.2014 | SV9 | Crete (EU-015, GIOTA KRS-005, MIA MGC-005, WLOTA 1400) by Christo, LZ3FN. |
|
28.08.2014 | 31.08.2014 | T8 | Koror Island (OC-009) by Takashi, JH1UVV. |
|
21.08.2014 | 28.08.2014 | UA9 | Karaginsky Island (AS-064, RR-12-03, RDA KT-11) by Vasily/RA1ZZ, Valery/ UA0ZC, Aleksandr/RA3AV, Adrey/R9XC and Avinir/UA1ZZ. |
|
20.08.2014 | 25.08.2014 | VE | Prince Edward Island (NA-029) by
Robert, VY2XDX. This is a special station celebrating the 150th
anniversary of the Charlottetown Con-ference. |
|
26.08.2014 | 29.08.2014 | VK | Bathurst Island (OC-173) by Craig, VK5CE. |
|
10.08.2014 | 25.08.2014 | VP2M | Montserrat (NA-103) by Giovanni, IZ2DPX. QSL via IK2DUW. |
|
21.08.2014 | 29.08.2014 | ZD8 | Steve, G3ZVW. |
No comments:
Post a Comment